
Stainless Steel 304, like 302, has good mechanical properties and corrosion resistance.
Stainless Steel 304 is also known as AISI 304.
| Chemical Composition | Specifications | Designations | Key Features | Typical Applications | ||
| Element | Min % | Max % | ASTM A313 ASTM A580 BS 970 BS 2056 | W.NR 1.4301 W.NR 1.4307 UNS S30400 AWS 161 | Good mechanical properties and corrosion resistance. | Springs. Engineered components. Wire mesh. Wire cloth. Hose braiding. |
| C | – | 0.07 | ||||
| Mn | – | 2 | ||||
| P | – | 0.045 | ||||
| S | – | 0.03 | ||||
| Si | – | 1 | ||||
| Cr | 17.5 | 19.5 | ||||
| Ni | 8 | 10.5 | ||||
| Fe | BAL | |||||
| Density | 8.0 g/cm3 | 0.289 lb/in3 | ||||
| Melting Point | 1454°C | 2650°F | ||||
| Coefficient of Expansion | 18.2 μm/m °C (20 – 100°C) | 10.1 x 10-6 in/in °F (70 – 212°F) | ||||
| Modulus of Rigidity | 70.3 kN/mm2 | 10196 ksi | ||||
| Modulus of Elasticity | 187.5 kN/mm2 | 27195 ksi | ||||
| Heat Treatment of Finished Parts | ||||||
| Condition as supplied by Alloy Wire | Type | Temperature | Time (Hr) | Cooling | ||
| °C | °F | |||||
| Annealed or Spring Temper | Stress Relieve | 250 | 480 | 1 | Air | |
| Properties | ||||||
| Condition | Approx. tensile strength | Approx. operating temperature | ||||
| N/mm2 | ksi | °C | °F | |||
| Annealed | 600 – 800 | 87 – 116 | -200 to +300 | -330 to +570 | ||
| Spring Temper | 1300 – 2200 | 189 – 319 | -200 to +300 | -330 to +570 | ||
The above tensile strength ranges are typical. If you require different please ask.

Stainless Steel 316 has slightly better corrosion resistance than 302 and 304. It also has better non-magnetic properties.
Stainless Steel 316 is also known as AISI 316.
| Chemical Composition | Specifications | Designations | Key Features | Typical Applications | ||
| Element | Min % | Max % | ASTM A313 ASTM A580 BS 970 BS 2056 | W.NR 1.4401 W.NR 1.4404 UNS S31600 AWS 162 | Better corrosion resistance and non-magnetic properties than 302 & 304 stainless. Better pitting and crevice corrosion resistance than 302 & 304 stainless. | More suited to Marine, Food and Medical applications than 302 and 304 stainless. Food processing Springs Engineered components. Wire mesh. Wire cloth Hose braiding |
| C | – | 0.07 | ||||
| Mn | – | 2 | ||||
| P | – | 0.045 | ||||
| S | – | 0.03 | ||||
| Si | – | 1 | ||||
| Cr | 16 | 18.5 | ||||
| Ni | 9.5 | 13 | ||||
| Mo | 2 | 2.5 | ||||
| Density | 8.0 g/cm3 | 0.289 lb/in3 | ||||
| Melting Point | 1398°C | 2555°F | ||||
| Coefficient of Expansion | 17.5 μm/m °C (20 – 100°C) | 9.7 x 10-6 in/in °F (70 – 212°F) | ||||
| Modulus of Rigidity | 70.3 kN/mm2 | 10196 ksi | ||||
| Modulus of Elasticity | 187.5 kN/mm2 | 27195 ksi | ||||
| Heat Treatment of Finished Parts | ||||||
| Condition as supplied by Alloy Wire | Type | Temperature | Time (Hr) | Cooling | ||
| °C | °F | |||||
| Annealed or Spring Temper | Stress Relieve | 250 | 480 | 1 | Air | |
| Properties | ||||||
| Condition | Approx. tensile strength | Approx. operating temperature | ||||
| N/mm2 | ksi | °C | °F | |||
| Annealed | 600 – 800 | 87 – 116 | -200 to +300 | -330 to +570 | ||
| Spring Temper | 1300 – 2200 | 189 – 319 | -200 to +300 | -330 to +570 | ||
